<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nasher Museum Blogs &#187; Exhibitions</title>
	<atom:link href="http://nashermuseumblogs.org/?feed=rss2&#038;cat=14" rel="self" type="application/rss+xml" />
	<link>http://nashermuseumblogs.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 14:35:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Best Ideas are Simple Ones</title>
		<link>http://nashermuseumblogs.org/?p=2252</link>
		<comments>http://nashermuseumblogs.org/?p=2252#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:34:06 +0000</pubDate>
		<dc:creator>Nasher Interns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Carrie Mae Weems]]></category>
		<category><![CDATA[Jeroe]]></category>
		<category><![CDATA[Jeroen Diepenmaat]]></category>
		<category><![CDATA[Nasher Museum of Art at Duke University]]></category>
		<category><![CDATA[Taiyo Kimura]]></category>
		<category><![CDATA[The Record: Contemporary Art and Vinyl]]></category>

		<guid isPermaLink="false">http://nashermuseumblogs.org/?p=2252</guid>
		<description><![CDATA[It’s quite surprising when something as archaic as the vinyl record, especially to those of us who were born after the advent of the cassette tape, reveals its capacity to inspire and appeal to generations of artists and art surveyors alike. This remarkable capacity comes across in The Nasher Museum of Art’s most recent exhibition, "The Record," effortlessly.]]></description>
		<wfw:commentRss>http://nashermuseumblogs.org/?feed=rss2&amp;p=2252</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Ridiculous Record Covers of All Time</title>
		<link>http://nashermuseumblogs.org/?p=2153</link>
		<comments>http://nashermuseumblogs.org/?p=2153#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:57:43 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Nasher Museum of Art at Duke University]]></category>
		<category><![CDATA[The Record: Contemporary Art and Vinyl]]></category>

		<guid isPermaLink="false">http://nashermuseumblogs.org/?p=2153</guid>
		<description><![CDATA[We just could not resist sharing this hilarious photo album from Huffington Post.
"With everything from 7-piece family bands with matching outfits, to creepy puppets and gay dogs, we searched the Internet high and low to find these baffling vinyl covers," writes Katla McGlynn. "Which is the most ridiculous? Take a look and vote for your favorite!"]]></description>
		<wfw:commentRss>http://nashermuseumblogs.org/?feed=rss2&amp;p=2153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to pirate a vinyl record</title>
		<link>http://nashermuseumblogs.org/?p=2143</link>
		<comments>http://nashermuseumblogs.org/?p=2143#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:29:48 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Nasher Museum of Art at Duke University]]></category>
		<category><![CDATA[Synthgear.com]]></category>
		<category><![CDATA[The Record: Contemporary Art and Vinly]]></category>

		<guid isPermaLink="false">http://nashermuseumblogs.org/?p=2143</guid>
		<description><![CDATA["How to pirate a vinyl record," on Synthgear.com, a DIY method to copy a vinyl record, making a copy that you can actually play on a turntable]]></description>
		<wfw:commentRss>http://nashermuseumblogs.org/?feed=rss2&amp;p=2143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m hooked</title>
		<link>http://nashermuseumblogs.org/?p=2096</link>
		<comments>http://nashermuseumblogs.org/?p=2096#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:10:10 +0000</pubDate>
		<dc:creator>Juline</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Nasher Museum of Art at Duke University]]></category>
		<category><![CDATA[The Record: Contemporary Art and Vinly]]></category>

		<guid isPermaLink="false">http://nashermuseumblogs.org/?p=2096</guid>
		<description><![CDATA[I didn't think I could fall in love with vinyl.  I was wrong.]]></description>
		<wfw:commentRss>http://nashermuseumblogs.org/?feed=rss2&amp;p=2096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Line to the Rubber Duckie</title>
		<link>http://nashermuseumblogs.org/?p=1981</link>
		<comments>http://nashermuseumblogs.org/?p=1981#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:06:38 +0000</pubDate>
		<dc:creator>Wendy</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Mark Hughes]]></category>
		<category><![CDATA[Nasher Museum of Art at Duke University]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[The Record: Contemporary Art and Vinyl]]></category>
		<category><![CDATA[Vinyl]]></category>

		<guid isPermaLink="false">http://nashermuseumblogs.org/?p=1981</guid>
		<description><![CDATA[The few exciting “artworks” I saw as a child were the covers for records (also fondly known as albums or LPs) that I owned in the ’70s. Growing up in the Australian outback with no local museum or gallery, album covers were a visual connection to a different, exciting, impossible life. Music from a record took me to the outside world in a way our old wireless radio couldn’t.]]></description>
		<wfw:commentRss>http://nashermuseumblogs.org/?feed=rss2&amp;p=1981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards from the museum</title>
		<link>http://nashermuseumblogs.org/?p=1968</link>
		<comments>http://nashermuseumblogs.org/?p=1968#comments</comments>
		<pubDate>Fri, 02 Jul 2010 20:44:55 +0000</pubDate>
		<dc:creator>Nasher Interns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Alma Thomas]]></category>
		<category><![CDATA[Color Balance]]></category>
		<category><![CDATA[Felrath Hines]]></category>
		<category><![CDATA[Postcard]]></category>

		<guid isPermaLink="false">http://nashermuseumblogs.org/?p=1968</guid>
		<description><![CDATA[Visitors to the exhibition "Color Balance" are decorating blank postcards with materials in the gallery. They are creating abstract designs inspired by Felrath Hines and Alma Thomas or writing about what they like best in the show. The Nasher Museum staff is mailing the addressed postcards back to their creators. See some of our favorites here.]]></description>
		<wfw:commentRss>http://nashermuseumblogs.org/?feed=rss2&amp;p=1968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Little Pieces</title>
		<link>http://nashermuseumblogs.org/?p=1881</link>
		<comments>http://nashermuseumblogs.org/?p=1881#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:36:56 +0000</pubDate>
		<dc:creator>Nasher Interns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[classical studies]]></category>
		<category><![CDATA[Nasher Museum of Art at Duke University]]></category>

		<guid isPermaLink="false">http://nashermuseumblogs.org/?p=1881</guid>
		<description><![CDATA[Mr. Severson decided that to stabilize the lekythos and restore its shape he would entirely disassemble the vessel, clean the 34 individual pieces, reassemble them with a stable and safe adhesive, and place infills in two large holes that had threatened the structural integrity of the object.  His tools ranged from the thinnest paintbrushes to cotton swabs, from acetone to acrylic paints.]]></description>
		<wfw:commentRss>http://nashermuseumblogs.org/?feed=rss2&amp;p=1881</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Such a Vibrant Thing</title>
		<link>http://nashermuseumblogs.org/?p=1941</link>
		<comments>http://nashermuseumblogs.org/?p=1941#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:48:05 +0000</pubDate>
		<dc:creator>Nasher Interns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News + Events]]></category>
		<category><![CDATA[Abstract Art]]></category>
		<category><![CDATA[Alma Thomas]]></category>
		<category><![CDATA[Color Balance]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[Felrath Hines]]></category>
		<category><![CDATA[Nasher Museum of Art at Duke University]]></category>

		<guid isPermaLink="false">http://nashermuseumblogs.org/?p=1941</guid>
		<description><![CDATA[On a recent Thursday, local art lovers joined the Nasher Museum of Art for the debut of a new exhibition - which featured a perfect example of various hues placed on equilibrium. I adore pop art, but “Color Balance: Paintings by Felrath Hines and Alma Thomas” took me on a voyage that included a whole new understanding of bubbly colors and odd shapes. I’ve gained a way to utilize my mind and appreciate what is classified and known to the masses as abstract art! ]]></description>
		<wfw:commentRss>http://nashermuseumblogs.org/?feed=rss2&amp;p=1941</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A view from the trenches</title>
		<link>http://nashermuseumblogs.org/?p=1867</link>
		<comments>http://nashermuseumblogs.org/?p=1867#comments</comments>
		<pubDate>Fri, 11 Jun 2010 18:09:12 +0000</pubDate>
		<dc:creator>Nasher Interns</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[classical studies]]></category>
		<category><![CDATA[Nasher Museum of Art at Duke University]]></category>

		<guid isPermaLink="false">http://nashermuseumblogs.org/?p=1867</guid>
		<description><![CDATA[My time at the Nasher Museum, both during the spring seminar and my summer internship, has given me a new appreciation of ancient material culture.  Prior to this experience, I would always focus on single, stellar pieces in an exhibition and pay little attention to the rest of the objects.  Now I have a new perspective: I want to look at a museum with a range of views, working my way from the smallest details rarely noticed by anyone other than a conservator, to the objects in their entirety, to the groupings and their meaning, to the exhibition and its intention as a whole, and finally to the museum itself.  ]]></description>
		<wfw:commentRss>http://nashermuseumblogs.org/?feed=rss2&amp;p=1867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
